<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cropster.org &#187; Blog</title>
	<atom:link href="http://www.cropster.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cropster.org</link>
	<description>Supporting Sustainable Agriculture</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BioFach 2012</title>
		<link>http://www.cropster.org/biofach-2012/</link>
		<comments>http://www.cropster.org/biofach-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:45:52 +0000</pubDate>
		<dc:creator>Denise Günther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cropster.org/?p=1288</guid>
		<description><![CDATA[<p>Cropster will be at <a href="http://www.biofach.de" target="_blank">BioFach</a>, the World Organic Trade Fair, in Nürnberg, Germany 15-18.02.2012. Visit us at in hall 1, booth number 170g.<br /> If you are interested in talking to us let us know in advance and contact office@cropster.org.<br /> We are looking forward to seeing you there.<br /> </p>]]></description>
			<content:encoded><![CDATA[<p>Cropster will be at <a href="http://www.biofach.de" target="_blank">BioFach</a>, the World Organic Trade Fair, in Nürnberg, Germany 15-18.02.2012. Visit us at in hall 1, booth number 170g.<br />
If you are interested in talking to us let us know in advance and contact office@cropster.org.<br />
We are looking forward to seeing you there.<br />
<img src="http://banner.nuernbergmesse.de/biofach12/statisch/EN_H_1_S_170g.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cropster.org/biofach-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cropster is Proud Sponsor of the Coffee Roasting Challenge in Vienna 2012</title>
		<link>http://www.cropster.org/coffee-roasting-challenge/</link>
		<comments>http://www.cropster.org/coffee-roasting-challenge/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:10:29 +0000</pubDate>
		<dc:creator>Denise Günther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cropster.org/?p=1279</guid>
		<description><![CDATA[<p><a href="http://www.cropster.org/coffee-roasting-challenge/woc-sidebar-ad/" rel="attachment wp-att-1280"></a>The <a href="http://www.worldcoffeeroasting.org" target="_blank">Coffee Roasting Challenge</a> is a three day competition debuting at the <a href="http://scae-events.com/" target="_blank">Word of Coffee</a> in Vienna, taking place 12-15 June 2012. Specialty coffee roasters will be judged on evaluating the quality of green coffee, developing a roasting profile and on cup quality of roasted coffee.<br /> The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cropster.org/coffee-roasting-challenge/woc-sidebar-ad/" rel="attachment wp-att-1280"><img src="http://www.cropster.org/wp-content/uploads/WOC-sidebar-ad.png" alt="" title="WOC-sidebar-ad" width="170" height="235" class="alignleft size-full wp-image-1280" /></a>The <a href="http://www.worldcoffeeroasting.org" target="_blank">Coffee Roasting Challenge</a> is a three day competition debuting at the <a href="http://scae-events.com/" target="_blank">Word of Coffee</a> in Vienna, taking place 12-15 June 2012. Specialty coffee roasters will be judged on evaluating the quality of green coffee, developing a roasting profile and on cup quality of roasted coffee.<br />
The audience of this event will be able to see all the roasting information real-time as the roasting professionals use Cropster C-sar during roasting.<br />
We are very excited to be sponsor of this first ever Coffee Roasting Challenge. As we will be there we are looking forward to seeing you at the World of Coffee in Vienna!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cropster.org/coffee-roasting-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cropster is a new member of the SCAA</title>
		<link>http://www.cropster.org/scaa/</link>
		<comments>http://www.cropster.org/scaa/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:17:28 +0000</pubDate>
		<dc:creator>Denise Günther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cropster.org/?p=1257</guid>
		<description><![CDATA[<p>We are a proud new member of the Specialty Coffee Association of America, the world&#8217;s largest coffee trade association working towards the continuous betterment for the specialty coffee industry.<br /> The SCAA organizes an <a href="http://http://www.scaaevent.org/">annual specialty coffee event</a>, which will be held in Portland, Oregon, April 19-22, 2012. Drop by at our booth number [...]]]></description>
			<content:encoded><![CDATA[<p>We are a proud new member of the Specialty Coffee Association of America, the world&#8217;s largest coffee trade association working towards the continuous betterment for the specialty coffee industry.<br />
The SCAA organizes an <a href="http://http://www.scaaevent.org/">annual specialty coffee event</a>, which will be held in Portland, Oregon, April 19-22, 2012. Drop by at our booth number 2106. We are looking forward to meeting you there.</p>
<p><a href="http://www.cropster.org/scaa/exhibit-b-scaa-2009-marketing-logo/" rel="attachment wp-att-1260"><img src="http://www.cropster.org/wp-content/uploads/2011-Member-Sticker_final1.jpg" alt="" title="Exhibit B - SCAA 2009 Marketing Logo" width="300" height="201" class="aligncenter size-full wp-image-1260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cropster.org/scaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cropster at FAST Global Forum 2011 in Utrecht</title>
		<link>http://www.cropster.org/fast-global-forum-2011/</link>
		<comments>http://www.cropster.org/fast-global-forum-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:09:24 +0000</pubDate>
		<dc:creator>Denise Günther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cropster.org/?p=1231</guid>
		<description><![CDATA[<p><a href="http://www.cropster.org/?attachment_id=1241"></a></p> <p>Cropster will be at the <a href="http://www.fastinternational.org/fastglobalforum2011" target="_blank">FAST Global Forum 2011 &#8211; Pioneering Sustainable Value Chain Finance: From Metrics to Markets</a>, Dec. 14 in Utrecht, The Netherlands. The Forum is an international event focusing on the development of effectiveness of impact investment strategies worldwide. It highlights the importance of SME finance in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cropster.org/?attachment_id=1241"><img src="http://www.cropster.org/wp-content/uploads/fast.jpg" alt="" title="fast" width="300" height="118" class="alignleft size-full wp-image-1241" /></a></p>
<p>Cropster will be at the <a href="http://www.fastinternational.org/fastglobalforum2011" target="_blank">FAST Global Forum 2011 &#8211; Pioneering Sustainable Value Chain Finance: From Metrics to Markets</a>, Dec. 14 in Utrecht, The Netherlands. The Forum is an international event focusing on the development of effectiveness of impact investment strategies worldwide. It highlights the importance of SME finance in the success and growth of sustainable trade enterprises. One topic of interest will be attracting more capital through new financial and agribusiness models, such as value chain finance and other innovative SME finance products and services.<br />
The Fast Global Forum is a side-event to the <a href="http://www.supplymanagementcongress.nl/" target="_blank">International Supply Management Congress 2011 (ISMC)</a> taking place December 15-16 in Amsterdam.<br />
We are very much looking forward to these exciting events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cropster.org/fast-global-forum-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas wins &#8220;Architects of the Future&#8221; Award</title>
		<link>http://www.cropster.org/andreas-wins-architect-of-the-future-award/</link>
		<comments>http://www.cropster.org/andreas-wins-architect-of-the-future-award/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:51:29 +0000</pubDate>
		<dc:creator>Denise Günther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cropster.org/?p=1221</guid>
		<description><![CDATA[<p>On Friday, 04.11.2011, Andreas (Cropster) won the &#8220;<a href="http://architectsofthefuture.net/" target="_blank">Architects of the Future</a>&#8221; award, an Austrian initiative started by the organization <a href="http://www.waldzell.org" target="_blank">Waldzell</a> in 2005. &#8220;Architects of the Future&#8221; is a global community of young, social entrepreneurs who support and learn from each other by sharing knowledge and experience. The entrepreneurial focus of these [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, 04.11.2011, Andreas (Cropster) won the &#8220;<a href="http://architectsofthefuture.net/" target="_blank">Architects of the Future</a>&#8221; award, an Austrian initiative started by the organization <a href="http://www.waldzell.org" target="_blank">Waldzell</a> in 2005. &#8220;Architects of the Future&#8221; is a global community of young, social entrepreneurs who support and learn from each other by sharing knowledge and experience. The entrepreneurial focus of these future leaders lies on providing solutions to social and ecological problems. Cropster&#8217;s social vision is to support sustainable agriculture. The goal is to empower farmers to achieve a strong position in the agricultural supply chain, support their high quality production and to give them a change to earn a sustainable and fair income. We are very happy that Andreas won this award and look forward to being part of the exiting community of “Architects of the Future”. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cropster.org/andreas-wins-architect-of-the-future-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TCHO Chocolate and &#8220;&#8230; a new cloud-based system named Cropster&#8221;</title>
		<link>http://www.cropster.org/tcho-chocolate-and-a-new-cloud-based-system-named-cropster/</link>
		<comments>http://www.cropster.org/tcho-chocolate-and-a-new-cloud-based-system-named-cropster/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:12:59 +0000</pubDate>
		<dc:creator>Denise Günther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cropster.org/?p=1197</guid>
		<description><![CDATA[<p><a href="http://www.cropster.org/tcho-chocolate-and-a-new-cloud-based-system-named-cropster/bloomberg-tcho/" rel="attachment wp-att-1213"></a></p> <p>TCHO is an innovative chocolate maker based in San Francisco using technology to its fullest. This producer of delicious chocolate differentiates its products into various inherent tastes of the cocoa beans and uses Cropster C-sar to continuously improve its quality. As farmer integration plays a crucial role for TCHO, the chocolate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cropster.org/tcho-chocolate-and-a-new-cloud-based-system-named-cropster/bloomberg-tcho/" rel="attachment wp-att-1213"><img src="http://www.cropster.org/wp-content/uploads/Bloomberg-TCHO.png" alt="" title="Bloomberg - TCHO" width="358" height="191" class="alignleft size-full wp-image-1213" /></a></p>
<p>TCHO is an innovative chocolate maker based in San Francisco using technology to its fullest. This producer of delicious chocolate differentiates its products into various inherent tastes of the cocoa beans and uses Cropster C-sar to continuously improve its quality. As farmer integration plays a crucial role for TCHO, the chocolate maker benefits from the ease of communication with farmers when using Cropster C-sar. The farmers can send their cocoa, TCHO processes it into a sample and is able to provide feedback to them. This results in highest quality chocolate made by TCHO. Try it, it&#8217;s an outstanding chocolate experience!</p>
<p>See more about TCHO and its usage of advanced technologies in the following Bloomberg report: </p>
<p><iframe frameborder="0" scrolling="no" marginheight="0" marginwidth="0" width="480px" height="270px" src="http://specials.washingtonpost.com/mv/embed/?title=Chocolate%20Maker%20TCHO%20Uses%20Technology%20to%20Boost%20Quality%20(Video)&#038;stillURL=http%3A%2F%2Fwww.washingtonpost.com%2Frf%2Fimage_606w%2F2010-2019%2FWashingtonPost%2F2011%2F10%2F20%2FBusiness%2FVideos%2F10192011-81v%2F10192011-81v.jpg&#038;flvURL=%2Fmedia%2F2011%2F10%2F19%2F10192011-81v.m4v&#038;width=480&#038;height=270&#038;autoStart=0&#038;clickThru=http%3A%2F%2Fwww.washingtonpost.com%2Fbusiness%2Fchocolate-maker-tcho-uses-technology-to-boost-quality-video%2F2011%2F10%2F19%2FgIQAtlHwyL_video.html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cropster.org/tcho-chocolate-and-a-new-cloud-based-system-named-cropster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taller de Capacitación a los Socios del Proyecto CUP (Coffee Under Pressure)</title>
		<link>http://www.cropster.org/taller-de-capacitacion-a-los-socios-del-proyecto-cup-coffee-under-pressure/</link>
		<comments>http://www.cropster.org/taller-de-capacitacion-a-los-socios-del-proyecto-cup-coffee-under-pressure/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:46:53 +0000</pubDate>
		<dc:creator>lix.mosquera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cropster.org/?p=1115</guid>
		<description><![CDATA[<p>&#8220;En días pasados (22 y 23 de Septiembre), Cropster.org entrenó a los representantes de las cooperativas de caficultores nicaragüenses <a href="http://www.cecocafen.org/" title="CECOCAFEN Nicaragua" target="_blank">CECOCAFEN</a>, CECOCEMAC, CECOSPROCAES, <a href="http://www.prodecoop.com/index.php?option=com_frontpage&#38;Itemid=1" title="PRODECOOP, R.L. Nicaragua" target="_blank">PRODECOOP </a>y <a href="http://www.fabretto.org.ni/" title="Asociación Familia Padre Fabretto" target="_blank">Asociación Familia Padre Fabretto</a>, para el manejo y administración de la información generada en la cadena [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;En días pasados (22 y 23 de Septiembre), Cropster.org entrenó a los representantes de las cooperativas de caficultores nicaragüenses <a href="http://www.cecocafen.org/" title="CECOCAFEN Nicaragua" target="_blank">CECOCAFEN</a>, CECOCEMAC, CECOSPROCAES, <a href="http://www.prodecoop.com/index.php?option=com_frontpage&amp;Itemid=1" title="PRODECOOP, R.L. Nicaragua" target="_blank">PRODECOOP </a>y <a href="http://www.fabretto.org.ni/" title="Asociación Familia Padre Fabretto" target="_blank">Asociación Familia Padre Fabretto</a>, para el manejo y administración de la información generada en la cadena de suministro del café. Se realizó un taller de capacitación enfocado en el uso de la herramienta tecnológica (La Plataforma <a href="http://www.cropster.org/products/producer/" title="C-sar para Productores" target="_blank">Cropster C-sar para Productores</a>), para impulsar el mejoramiento de la calidad de vida de los productores, mejorar la calidad de las producciones, monitorear procesos, apoyar el mercadeo y seguir la trazabilidad&#8230;&#8230;&#8230;&#8230;.&#8221;.</p>
<p><a href="http://www.cropster.org/taller-de-capacitacion-a-los-socios-del-proyecto-cup-coffee-under-pressure/participantes/" rel="attachment wp-att-1117"><img src="http://www.cropster.org/wp-content/uploads/Participantes.jpg" alt="Técnicos de las cooperativas durante la capacitación." width="500" height="375" class="aligncenter size-full wp-image-1117" /></a></p>
<p><a href="http://www.cropster.org/taller-de-capacitacion-a-los-socios-del-proyecto-cup-coffee-under-pressure/participantes-2/" rel="attachment wp-att-1126"><img src="http://www.cropster.org/wp-content/uploads/Participantes-2.jpg" alt="Finalización del Taller" width="500" height="336" class="aligncenter size-full wp-image-1126" /></a></p>
<p>El evento fue anunciado en Telenorte Canal 35 que tiene cobertura para el Norte y Occidente de Nicaragua. Allí se informó a la teleaudiencia los objetivos del taller. Por parte de CRS (<a href="http://www.crsespanol.org/cafe-livelihoods-radio-feature/" title="CRS Proyecto Café Livelihoods" target="_blank">Catholic Relief Services</a>) como colaboradores del Proyecto CUP (<a href="http://dapa.ciat.cgiar.org/cup-coffee-under-pression-adaptacion-del-cafe-al-cambio-climatico-en-centroamerica/" title="Coffee Under Pressure" target="_blank">Coffee Under Pressure</a>)  la entrevista la dió el Ingeniero Jimmy Largaespada, por parte de los socios del proyecto, lo hizo el Ingeniero Andrés Arauz Palacios (CECOSEMAC) y como facilitadora del taller la declaración fue dada por Lix Danny Mosquera Hoyos en representación de Cropster.</p>
<p><a href="http://www.cropster.org/taller-de-capacitacion-a-los-socios-del-proyecto-cup-coffee-under-pressure/entrevista-a-andres-arauz/" rel="attachment wp-att-1141"><img src="http://www.cropster.org/wp-content/uploads/Entrevista-a-Andrés-Arauz.jpg" alt="" width="500" height="375" class="aligncenter size-full wp-image-1141" /></a></p>
<p><a href="http://www.cropster.org/taller-de-capacitacion-a-los-socios-del-proyecto-cup-coffee-under-pressure/entrevista-a-lix-danny/" rel="attachment wp-att-1144"><img src="http://www.cropster.org/wp-content/uploads/Entrevista-a-Lix-Danny.jpg" alt="" width="500" height="375" class="aligncenter size-full wp-image-1144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cropster.org/taller-de-capacitacion-a-los-socios-del-proyecto-cup-coffee-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cropster C-sar Roasting Intelligence and Gimme! Coffee</title>
		<link>http://www.cropster.org/cropster-c-sar-roasting-intelligence-and-gimme-coffee/</link>
		<comments>http://www.cropster.org/cropster-c-sar-roasting-intelligence-and-gimme-coffee/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:16:51 +0000</pubDate>
		<dc:creator>Andreas Idl</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cropster.org/?p=841</guid>
		<description><![CDATA[<p>At Gimme Coffee in Ithaca, NY we have a pretty simple operation. We have three production roasters (two fluid bed and one drum), three roaster persons, and one facility.  Our drum roaster is a LG5 Probat that we roast most of our small lots and reserve coffees on. Sometimes we have only twenty total roasts [...]]]></description>
			<content:encoded><![CDATA[<p>At Gimme Coffee in Ithaca, NY we have a pretty simple operation. We have three production roasters (two fluid bed and one drum), three roaster persons, and one facility.  Our drum roaster is a LG5 Probat that we roast most of our small lots and reserve coffees on. Sometimes we have only twenty total roasts of a single coffee before it goes out of stock. Monitoring our roast profiles and making sure we get the most out of our record keeping is a top priority. That’s why we use Cropster’s roasting Intelligence.</p>
<p><a href="http://www2.cropster.org/wp-content/uploads/DSC_0059.jpeg"><img class="aligncenter size-full wp-image-901" title="DSC_0059" src="http://www.cropster.org/wp-content/uploads/DSC_0059.jpeg" alt="" width="500" height="335" /></a></p>
<p>Cropster makes tangible an aspect of our business that we did not previously have a handle on so fully: data. We use the database system to make our inventory more accessible, and our receiving and ordering of samples more linear and easy to work with, and most importantly we are now able to log every roast and its curve.</p>
<p>For the last two months Gimme! Coffee has had Cropster C-Sar’s Roasting Intelligence hooked up to the roaster that we use for all of our reserve coffees. A reserve coffee to us is typically a smaller and more expensive coffee that deserves as much attention as we can afford, because after all we spent money to get it, we owe it to ourselves to invest time and energy into it. The roasting intelligence is something that has allowed us to notice trends of roast curves while easily maintaining active inventory. Once we roast a batch of coffee we can sample it and print out the roast curve. When we evaluate the coffee we can examine the curve and notice and differences if there are any. If there are we can repeat the process and see if the outcome is the same. If there are not, we can be assured we are approaching the roast as best as we can.</p>
<p>We will be using Cropster for more than just roast curve analysis, but already we have noticed the differences to our business when we have a group working with us that cares about data like we care about coffee. I predict that all phases of our Coffee Department will soon be loaded with tangible data that alters the course we are taking. I am looking forward to that, and I honestly think you all should be too, because the resulting cup will be that much better.</p>
<blockquote><p><strong>Jesse Crouse</strong><br />
Quality Control Specialist<br />
Roasting<br />
Gimme! Coffee<br />
Ithaca, NY</p>
<p>Jesse Crouse is a roaster and quality control specialist for Gimme! Coffee in Ithaca, NY. He lives in the country for the first time in his life and is loving every moment of it, though would prefer less sulfur in his water. He and his wife are bakers and enjoy a good hike.</p></blockquote>
<p><a href="http://www.cropster.org/wp-content/uploads/DSC_0065.jpeg"><img class="aligncenter size-full wp-image-904" title="DSC_0065" src="http://www.cropster.org/wp-content/uploads/DSC_0065.jpeg" alt="" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cropster.org/cropster-c-sar-roasting-intelligence-and-gimme-coffee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cropster launches new carbon footprint module</title>
		<link>http://www.cropster.org/cropster-launches-new-carbon-footprint-module/</link>
		<comments>http://www.cropster.org/cropster-launches-new-carbon-footprint-module/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:06:09 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cropster.org/?p=831</guid>
		<description><![CDATA[<p><a href="http://www.cropster.org/wp-content/uploads/CF-field-data-collection.jpg"></a></p> <p>On behalf of Cropster I am excited to announce the launch of Cropster’s brand new carbon footprint module. The new module is integrated in C-sar, Cropster’s information platform for entire high-value crop (e.g. coffee) supply chains. The module provides the possibility to enter data regarding GHG emissions occurring on farm level. Think of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cropster.org/wp-content/uploads/CF-field-data-collection.jpg"><img class="aligncenter size-full wp-image-896" title="CF-field-data-collection" src="http://www.cropster.org/wp-content/uploads/CF-field-data-collection.jpg" alt="" width="500" height="375" /></a></p>
<p>On behalf of Cropster I am excited to announce the launch of Cropster’s brand new carbon footprint module. The new module is integrated in C-sar, Cropster’s information platform for entire high-value crop (e.g. coffee) supply chains. The module provides the possibility to enter data regarding GHG emissions occurring on farm level. Think of emissions associated with the use of fertilizers and pesticides, primary processing of coffee cherries and transport activities. But as well attention has been paid to the unique opportunity of agriculture to store CO2 in soils and biomass. These sequestration opportunities are the key in mitigating climate change.</p>
<p>The data collection and methodology is based on the use of a specific GHG emissions calculator, the Cool Farm Tool, developed by the University of Aberdeen and Unilever. The combination of the Cool Farm Tool and C-sar enables a quick insight in the environmental performance of individual farms and producer organizations by means of automatically processed and visualized data. Therefore the module will be a help to coffee producing organizations in defining the most promising options for mitigation activities. Over time the module can monitor the effect of the implemented mitigation activities. For roasters who want to address climate change and mitigate in their supply chains, the module can show the opportunities within a glance.</p>
<p><a href="http://www.cropster.org/wp-content/uploads/GHG_Quantity_Farm.png"><img class="aligncenter size-full wp-image-897" title="GHG_Quantity_Farm" src="http://www.cropster.org/wp-content/uploads/GHG_Quantity_Farm.png" alt="" width="435" height="421" /></a></p>
<p><a href="http://www.cropster.org/wp-content/uploads/GHG_RelativeShare_Farm.png"><img class="aligncenter size-full wp-image-898" title="GHG_RelativeShare_Farm" src="http://www.cropster.org/wp-content/uploads/GHG_RelativeShare_Farm.png" alt="" width="463" height="482" /></a></p>
<p>Over the next two months the carbon footprint module will be tested extensively in the field. Carbon footprint information will be collected from smallholder coffee farms in El Salvador, Guatemala, Nicaragua and Mexico. Special attention will be paid to how producer organizations perceive the use of the new module and how they can start benefiting from sharing carbon footprint information. We expect a lot of useful feedback from the field and this will definitely be a strong input in developing the module into its full potential.</p>
<p>This is just the start of a very interesting cooperation and there is a lot more to come. It has been great exchanging ideas with the Cropster team, and we share the same views in linking smallholder farmers to high-value markets. Therefore I want to express a big thanks to the entire Cropster team for the great work and I am looking forward to our further cooperation!</p>
<p>_____________________________________________________________</p>
<p><strong>About the autor</strong><br />
<em>Henk van Rikxoort</em></p>
<p>Henk van Rikxoort is a student in tropical agriculture and a junior consultant in the field of agriculture and climate change. He is currently implementing a research project on behalf of the International Center for Tropical Agriculture (CIAT) in Colombia. Besides Cropster as well the German International Cooperation (GIZ) and the Sustainable Food Laboratory (SFL) are involved in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cropster.org/cropster-launches-new-carbon-footprint-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field trip to the Chocó region</title>
		<link>http://www.cropster.org/field-trip-to-the-choco-region/</link>
		<comments>http://www.cropster.org/field-trip-to-the-choco-region/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:19:02 +0000</pubDate>
		<dc:creator>Martin Wiesinger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cropster.org/?p=818</guid>
		<description><![CDATA[<p>Between the 20th and 24th of February 2011, I had the pleasure to visit together with our friends of the <a href="http://www.klimabuendnis.at/" target="_blank">Klimabündnis</a> two Municipals in the north of the Chocó region. We were invited to talk to coffee and cacao producers in <a href="http://maps.google.com/?ie=UTF8&#38;ll=4.973296,-76.228638&#38;spn=0.181276,0.309334&#38;z=12" target="_blank">San José del Palmar</a> and <a href="http://maps.google.com/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=El+Carmen+De+Atrato,+Colombia&#38;aq=0&#38;sll=5.878332,-75.135498&#38;sspn=1.447996,2.47467&#38;ie=UTF8&#38;hq=&#38;hnear=El+Carmen+De+Atrato,+Colombia&#38;ll=5.883796,-76.225891&#38;spn=1.447982,2.47467&#38;z=12">El Carmen de Atrato</a>.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Between the 20th and 24th of February 2011, I had the pleasure to visit together with our friends of the <a href="http://www.klimabuendnis.at/" target="_blank">Klimabündnis</a> two Municipals in the north of the Chocó region. We were invited to talk to coffee and cacao producers in <a href="http://maps.google.com/?ie=UTF8&amp;ll=4.973296,-76.228638&amp;spn=0.181276,0.309334&amp;z=12" target="_blank">San José del Palmar</a> and <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=El+Carmen+De+Atrato,+Colombia&amp;aq=0&amp;sll=5.878332,-75.135498&amp;sspn=1.447996,2.47467&amp;ie=UTF8&amp;hq=&amp;hnear=El+Carmen+De+Atrato,+Colombia&amp;ll=5.883796,-76.225891&amp;spn=1.447982,2.47467&amp;z=12">El Carmen de Atrato</a>.</p>
<p><a href="http://www.cropster.org/wp-content/uploads/P1050338.jpg"><img class="aligncenter size-full wp-image-892" title="P1050338" src="http://www.cropster.org/wp-content/uploads/P1050338.jpg" alt="" width="500" height="375" /></a></p>
<p>From the beginning on I was blown away from the vision and dedication that reunites the people of San José del Palmar in their quest of becoming a model region for environmental friendly production beneath social standards.</p>
<p>Out of their vision statement:</p>
<blockquote><p>ASOPALMAR será la organización líder en la producción y comercialización de cacao a nivel nacional e internacional; contribuyendo a la conservación de la biodiversidad y la sostenibilidad social y ecológica bajo criterios de Comercio Justo.</p></blockquote>
<p><a href="http://www.cropster.org/wp-content/uploads/P1050325.jpg"><img class="aligncenter size-full wp-image-893" title="P1050325" src="http://www.cropster.org/wp-content/uploads/P1050325.jpg" alt="" width="500" height="375" /></a></p>
<p>The producers are smallholders with mainly 4-5 hectares. The main crops of the region are cocoa, <a href="http://en.wikipedia.org/wiki/Bactris_gasipaes">chantaduro</a>, <a href="http://en.wikipedia.org/wiki/Plantain">plantain</a> and sugar chain. They aim for a production volume of 100 tons of fresh cacao (including pulp) by retransforming pastures that were formerly used for livestock.</p>
<p><a href="http://www.cropster.org/wp-content/uploads/P1050341.jpg"><img class="aligncenter size-full wp-image-894" title="P1050341" src="http://www.cropster.org/wp-content/uploads/P1050341.jpg" alt="" width="500" height="375" /></a></p>
<p>El Carmen de Atrato, which is separated by an 8 hours car drive shares many similarities. Although the landscape changes from cocoa to coffee, they share many similarities. After years of cutting back on coffee production (due to declining prices and internal problems) they are about to turn around the direction. So I&#8217;m really looking forward of what is coming up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cropster.org/field-trip-to-the-choco-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

