| Users Included | 5 | 5 | 5 |
| All core quality related features (inventory management, roast monitoring, quality analysis) | • | • | • |
| Reports (inventory, lot, cupper profile, roast compare and roast success) | • | • | • |
| Sourcing / Sample management | • | • | |
| Multiple warehouses support | • | • | |
| Information sharing | • | ||
| Lot order functions | • | ||
| Additional forms, reports, modules | • | ||
| Additional user per month | $19 | $39 | $79 |
| Roasting Intelligence per month | $49 | $49 | $49 |
Hardware
Roasting Intelligence data bridge (hardware, one-time cost per roaster) USD 199
Pay Online
Please use this payment option for online credit card payment.
Make a Payment